College Commitments

Commitments

college commitments

2026

Jack Potts | St John’s University | NCAA D1

Jamie Moore | Evansville University | NCAA D1

2025
Josh Davis | Troy University | NCAA D1
Vaughn Maginn | New Mexico CC | NJCAA D1
Richard Shaw | Panola CC | NJCAA
Mike Gregus | Davenport University | NCAA D2
Mark Rogers | Canisius University | NCAA D1
Jack Wilson | Scottsdale Community College | NJCAA
Tyson Moran | North Dakota State University | NCAA D1
Josh French | Frontier CC | NJCAA
Jackson Long | Canisius | NCAA D1
Ryan Stephian | University of British Columbia | NAIA
Charlie Renco | Olney CC | NJCAA D1
Carter Knelson | Mineral Area CC | NJCAA D1
William Mijares | Lakeland Community College | NJCAA
2024

Nate Bennett | Niagara University | NCAA D1
Carter Aarts | Niagara University | NCAA D1
Joe Moszcelt | Fordham University | NCAA D1
Jack Lee | South Georgia State College | NJCAA
Tate Carey | University Of Michigan | NCAA DIVISION 1
Evan Schweizer | Purdue University | NCAA DIVISION 1
Will Moore | Indiana University | NCAA DIVISION 1
Nathanael Frederking | Boston College | NCAA DIVISION 1
Hendrik Vandermeer | USC Upstate | NCAA DIVISION 1
Camden Sanders | Niagara University | NCAA DIVISION 1
Connor Gaitens | Southeastern CC | NJCAA

Seth Ainsworth | Hutchinson CC | NJCAA
Kaden Noble | Mccook Community College | NJCAA
Levi Hirst | Triton College | NJCAA
Codi Scott | Jefferson College | NJCAA
Seth Brown | Dodge City CC | NJCAA
Ethan Wolf | Three Rivers CC | NJCAA
Connor Stefan | Bryant Stratton CC | NJCAA
Zach Wilson | Kankakee CC | NJCAA
Aidan George | Connor State CC | NJCAA


2023

Matt Donnison | Illinois St. | NCAA DIVISION 1
Tyson Kaufman | Canisius | NCAA DIVISION 1
Rees Kozar | Niagara University | NCAA DIVISION 1
Alex Kean | Morehead State | NCAA DIVISION 1
Ethan Catney-Forbes | St. Bonaventure | NCAA DIVISION 1
Matt Evans | Nebraska | NCAA DIVISION 1
Liam Adamson | Illinois | NCAA DIVISION 1
Carter Shin | University Of Mary | NCAA DIVISION 2 
Noah Grant | UBC | NAIA

Trevor Syer | Saint Xavier | NAIA
Adam Thuss | Kellogg CC | NJCAA
Hunter Ballantyne | Bay CC | NJCAA
Connor Ruttan | Niagara County CC | NJCAA
Ashton Graff-Rowe | Crowder CC | NJCAA
Nolan Caudle | Kankakee CC | NJCAA
Nolan Mccrossin | Kankakee CC | NJCAA
Jason Aguonie | Onondaga CC | NJCAA


2022

Dylan O’Rae | Illinois | NCAA DIVISION 1
Caleb Clark | Nebraska | NCAA DIVISION 1
Nick Groves | Niagara University | NCAA DIVISION 1
Braxton Haggith | Minnesota State | NCAA DIVISION 2 
Cal Noonan | University Of Mary | NCAA DIVISION 2
Brayden Castellani | Delaware Valley | NCAA DIVISION 3
Ben Morrison | Indiana Tech | NAIA
Ryan Lieng | Cleary University | NAIA
Ky Gregoire | Triton | NJCAA

Aidan Nugent | Kankakee CC | NJCAA
Jordan Vitias | Williston State | NJCAA
Owen Byberg | Frontier CC | NJCAA
Brett Hecimovich | Kankakee CC | NJCAA
Curtis Mckay | Kankakee CC | NJCAA
Matthew Mckelvey | University Of Waterloo | OUA/CIS
Adam Leatherland |University Of Waterloo | OUA/CIS
Evan Morrison | University Of Waterloo | OUA/CIS
Hayden Opyc | Laurier University | OUA/CIS

2021

Adam Shoemaker | St. John’s University | NCAA DIVISION 1
Core Jackson | Nebraska/Utah | NCAA DIVISION 1
Calvin Ziegler | Auburn | NCAA DIVISION 1
Brendan Wilkinson | Virginia Commonwealth | NCAA DIVISION 1
Ben Roberts | USC Upstate | NCAA DIVISION 1
Aaron Duffy | Canisius | NCAA DIVISION 1
Jacob Gajic | Northwestern Missouri St | NCAA DIVISION 2 
RJ Mayor | Mineral Area CC | NJCAA
Drew Lawrence | Bossier Parrish CC | NJCAA
Zack Stylianou | Dawson CC | NJCAA
Tyrone Barbosa | Lakeland CC | NJCAA
Tanner Dawe | Howard CC | NJCAA

Riley Silva | Barton CC | NJCAA
Kaden Gray | South Mountain | NJCAA
Julio Vasquez | Howard CC | NJCAA
Jordan Spring | Bossier Parrish CC | NJCAA
Jack Hourahine | Western Nebraska CC | NJCAA
Dre Amaral | Bossier Parrish CC | NJCAA
Daniel Goulet | Niagara County CC | NJCAA
Caden Turnbull | Ventura College | NJCAA
Braedan Macdonald | Kankakee CC | NJCAA
Aaron Rutherford | Monroe CC | NJCAA


2020

Tyler Hinrikus | Ball State | NCAA DIVISION 1
Matt Duffy | Canisius | NCAA DIVISION 1
Josh Niles | Canisius | NCAA DIVISION 1
Blake Jacklin | Davenport | NCAA DIVISION 2 
Tyler Mosher | Davenport | NCAA DIVISION 2
Teddy Brimblecombe | Albion College | NCAA DIVISION 3

Caelan Cunningham | Lourdes University | NAIA
Nicholas George | William & Penn | NAIA
Nick Thibodeau | Howard CC | NJCAA
Greg Ross R | Howard CC | NJCAA
Jett Jarvis | McGill University | OUA/CIS


2019

Eric Martin | Abilene Christian | NCAA DIVISION 1
Owen Diodati | Alabama/Oregon | NCAA DIVISION 1
Spencer Marcus | Niagara University | NCAA DIVISION 1
Daniel Warkentin | Eastern Michigan | NCAA DIVISION 1
Jonathan Burkhart | Campbell | NCAA DIVISION 1
Christian Coombes | St. Peter’s University | NCAA DIVISION 1
Brian Zapp | Miami Of Ohio | NCAA DIVISION 1

Tye Imeson | Salem | NCAA DIVISION 2 
Ethan Baptie | University Of Mary | NCAA DIVISION 2  
Jacob Douglas | Ft. Hays University | NCAA DIVISION 2 
Jason Boulanger | Univ. Of Indianapolis | NCAA DIVISION 2
Adrian O’toole | Medaille College | NCAA DIVISION 3
Jackson Wahl | Bethel University | NAIA
Jameson Hart | William & Penn | NAIA
Ryan Faragher | Wabash Valley | NJCAA

2018

Griffin Hassall | Kansas State | NCAA DIVISION 1
Eric Cerantola | Mississippi State | NCAA DIVISION 1
Matt Jenkins | Harvard | NCAA DIVISION 1
Kyle Maves | Quinnipiac | NCAA DIVISION 1
Cal Theal | Niagara University | NCAA DIVISION 1
Eric Lindsay | Missouri | NCAA DIVISION 2 
Kian Bukala | Univ. Of Indianapolis | NCAA DIVISION 2
Michael Macdougall | Univ. Of Indianapolis | NCAA DIVISION 2 
Tyrus Barclay | University Of Mary | NCAA DIVISION 2  

Jacob Schuurman | Calvin College | NCAA DIVISION 3  
Brett Corbeth | UBC | NAIA
Cam Sanderson | UBC | NAIA
Justin Philp | Madonna | NAIA
Ian Jordan | Lakeland CC | NJCAA
Evan Wilcox | Rend Lake CC | NJCAA
Dallas Hunter | Cuyahoga CC | NJCAA
Ryan Douglas | Laurier | OUA/CIS
Brock Ryan | Laurier | OUA/CIS

2017

Adam Hall | Texas A&M | NCAA DIVISION 1
Jordan Marks | USC Upstate | NCAA DIVISION 1
Garner Spoljaric | Stetson | NCAA DIVISION 1
Noah Skirrow | Liberty | NCAA DIVISION 1
Matt Warkentin | Xavier | NCAA DIVISION 1
Noah Myers | South Carolina/Usc Upstate | NCAA DIVISION 1
Isaac Deveux | Utah | NCAA DIVISION 1
Dalton Harvey | Illinois St. | NCAA DIVISION 1
Corben Peters | Grambling State | NCAA DIVISION 1
Mitchell Stemerdink | Southwest Baptist | NCAA DIVISION 2

Alex Orenczuk  | Louisiana-Alexandria | NAIA
Jake English | Dodge City CC | NJCAA
Tyler Whalen | Dodge City CC | NJCAA
Kyle Taran | Bryant & Stratton | NJCAA
Justin Snow J | Southeastern CC | NJCAA
Ordan Palazzi | Bryant & Stratton | NJCAA
Lucas Parente | Laurier | OUA/CIS
Will Bibbings | Laurier | OUA/CIS
Brett Reid | Okanagan College/Laurier | OUA/CIS


2016

Michael Brettell | Central Michigan | NCAA DIVISION 1
Max Wright | Indiana State | NCAA DIVISION 1
Jake Wilson | Bowling Green | NCAA DIVISION 1
Michael Mommersteeg | Valparaiso | NCAA DIVISION 1
Brett Stenger | Eastern Michigan | NCAA DIVISION 1
Ari Sechopoulos | College Of Charleston | NCAA DIVISION 1

Mat Szabo | Young Harris | NCAA DIVISION 2 
Carter Sanderson | Alma College | NCAA DIVISION 3
William Dacosta | Madonna | NAIA
Austin Shields | UBC | NAIA
Austin Oulds | Southeastern CC | NJCAA
Kyle Symington | Laurier | OUA/CIS

2015

JF Garon | Bradley University | NCAA DIVISION 1
Tyler Whitbread | Indiana State | NCAA DIVISION 1
Miles Gordon | University Of San Francisco | NCAA DIVISION 1
Nick Hamilton | Southern University | NCAA DIVISION 1
Lawson Burnett | Northwoods | NCAA DIVISION 2 
Garan Stevens | Missouri Southern State Central | NCAA DIVISION 2
Dean Angelo | Trinity College | NCAA DIVISION 3

Jesse Marks | Adrian College | NCAA DIVISION 3  
William Nitransky | UBC | NAIA
Zach Wilcox | Illinois Central CC | NJCAA
Zach Desa | Cuyahoga CC | NJCAA
Dallas Taylor | Laurier | OUA/CIS


2014

Daniel Marquez | Evansville | NCAA DIVISION 1
Tristan Clarke | University Of New Orleans | NCAA DIVISION 1

Mitch Bigras | Boston College | NCAA DIVISION 1
Mike Moffatt | Northern Kentucky | NCAA DIVISION 1